Tamaño Tabla Bundole Siguiente Nivel
Camiseta nunca te rindas
XS | S | METRO | L | SG | Xxl |
66/45 | 70/48 | 72/51 | 74/54 | 76/57 | 78/61 |
Sudadera con capucha siguiente nivel
Tamaño | Ancho | Altura | manga |
---|---|---|---|
S | 51 | 69 | 85 |
METRO | 56 | 71 | 88 |
L | 61 | 74 | 90 |
SG | 66 | 76 | 93 |
Xxl | 71 | 79 | 95 |
3xl | 76 | 81 | 98 |
4xl | 81 | 84 | 100 |
5xl | 86 | 86 | 103 |
La gran información es solo recomendaciones y puede variar.